![Bouchon mâle à tête hexagonale filetage gaz cylindrique Bouchon mâle à tête hexagonale filetage gaz cylindrique](https://www.sofra-inox.fr/1805-large_default/bouchon-male-a-tete-hexagonale-filetage-gaz-cylindrique.jpg)
Filetage Gaz cylindrique (NFE 03005)
AISI 316L - EU 1.4404 - EN 10272
Bouchon mâle à filetage gaz cylindrique et à tête hexagonale, usiné en acier inox 316L EN 10272, pour les tuyauteries industrielles.
Fiche technique
Pour utiliser notre outil de demande de devis, merci de créer un compte, de renseigner une adresse postale, et de vous connecter (gratuit et sans engagement).
Demande | ||||||
---|---|---|---|---|---|---|
1805 | 5 | 1/8" | 15 | 14 | Connexion | Connexion |
1808 | 8 | 1/4" | 15 | 21 | Connexion | Connexion |
1812 | 10 | 3/8" | 17 | 21 | Connexion | Connexion |
1815 | 15 | 1/2" | 20 | 27 | Connexion | Connexion |
1820 | 20 | 3/4" | 22 | 32 | Connexion | Connexion |
1825 | 25 | 1" | 22 | 41 | Connexion | Connexion |
1832 | 32 | 1" 1/4 | 25 | 50 | Connexion | Connexion |
1840 | 40 | 1"1/2 | 30 | 55 | Connexion | Connexion |
1850 | 50 | 2" | 30 | 70 | Connexion | Connexion |
1865 | 65 | 2" 1/2 | 35 | 83 | Connexion | Connexion |
1880 | 80 | 3" | 40 | 98 | Connexion | Connexion |
1890 | 90 | 3" 1/2 | 40 | 114 | Connexion | Connexion |
18102 | 102 | 4" | 40 | 128 | Connexion | Connexion |
Suggestion de produits