
AISI 316L (1.4404)
Bride plate à souder alésage ISO Type 01A (face de joint plate) disponible en pression nominale PN40 (DN 10 à DN 40) PN10/16 (DN 50 à 150) et PN10 (DN 200 à 500), conforme à la norme métrique NF EN 1092-1, usinée en inox 316L
Fiche technique
Pour utiliser notre outil de demande de devis, merci de créer un compte, de renseigner une adresse postale, et de vous connecter (gratuit et sans engagement).
Demande | |||||||||
---|---|---|---|---|---|---|---|---|---|
BPS6LPN4010 | 10 | 60 | 90 | PN40 | 4 | 14 | 17.2 | Connexion | Connexion |
BPS6LPN4015 | 15 | 65 | 95 | PN40 | 4 | 14 | 21.3 | Connexion | Connexion |
BPS6LPN4020 | 20 | 75 | 105 | PN40 | 4 | 14 | 26.9 | Connexion | Connexion |
BPS6LPN4025 | 25 | 85 | 115 | PN40 | 4 | 14 | 33.7 | Connexion | Connexion |
BPS6LPN4032 | 32 | 100 | 140 | PN40 | 4 | 18 | 42.4 | Connexion | Connexion |
BPS6LPN4040 | 40 | 110 | 150 | PN40 | 4 | 18 | 48.3 | Connexion | Connexion |
BPS6L50 | 50 | 125 | 165 | PN10/16 | 4 | 18 | 60.3 | Connexion | Connexion |
BPS6L65 | 65 | 145 | 185 | PN10/16 | 4 | 18 | 76.1 | Connexion | Connexion |
BPS6L80 | 80 | 160 | 200 | PN10/16 | 8 | 18 | 88.9 | Connexion | Connexion |
BPS6L100 | 100 | 180 | 220 | PN10/16 | 8 | 18 | 114.3 | Connexion | Connexion |
BPS6L125 | 125 | 210 | 250 | PN10/16 | 8 | 18 | 139.7 | Connexion | Connexion |
BPS6L150 | 150 | 240 | 285 | PN10/16 | 8 | 22 | 168.3 | Connexion | Connexion |
BPS6L200 | 200 | 295 | 340 | PN10 | 8 | 22 | 219.1 | Connexion | Connexion |
BPS6L250 | 250 | 350 | 395 | PN10 | 12 | 22 | 273 | Connexion | Connexion |
BPS6L300 | 300 | 400 | 445 | PN10 | 12 | 22 | 323.9 | Connexion | Connexion |
BPS6L350 | 350 | 460 | 505 | PN10 | 16 | 22 | 355.6 | Connexion | Connexion |
BPS6L400 | 400 | 515 | 565 | PN10 | 16 | 24 | 406.4 | Connexion | Connexion |
BPS6L500 | 500 | 620 | 670 | PN10 | 20 | 24 | 508 | Connexion | Connexion |
Suggestion de produits