Bride plate à souder PN10/16 inf 150 - PN10 sup 150 Type01A DIN2576
search
  • Bride plate à souder PN10/16 inf 150 - PN10 sup 150 Type01A DIN2576
  • Bride plate à souder PN10/16 inf 150 - PN10 sup 150 Type01A DIN2576

Type 01A metric welding flat flange - PN10/16 PN10 - 304L

AISI 304L (1.4307)

Welding flat flange type 01A (flat seal face), available in nominal pressures PN10/16 (DN 10 to 150) and PN10 (DN 200 to 500) in accordance with the metric standard NF EN 1092-1, machined in stainless steel 304L

description  Download Pdf sheet

Data sheet

AISI
304L

To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).

Ask
BPS4LPN4010 10 90 60 PN40 4 14 17.2 Login Login
BPS4LPN4015 15 95 65 PN40 4 14 21.3 Login Login
BPS4LPN4020 20 105 75 PN40 4 14 26.9 Login Login
BPS4LPN4025 25 115 85 PN40 4 14 33.7 Login Login
BPS4LPN4032 32 140 100 PN40 4 18 42.4 Login Login
BPS4LPN4040 40 150 110 PN40 4 18 48.3 Login Login
BPS4L50 50 165 125 PN10/16 4 18 60.3 Login Login
BPS4L65 65 185 145 PN10/16 4 18 76.1 Login Login
BPS4L80 80 200 160 PN10/16 8 18 88.9 Login Login
BPS4L100 100 220 180 PN10/16 8 18 114.3 Login Login
BPS4L125 125 250 210 PN10/16 8 18 139.7 Login Login
BPS4L150 150 285 240 PN10/16 8 22 168.3 Login Login
BPS4L200 200 340 295 PN10 8 22 219.1 Login Login
BPS4L250 250 395 350 PN10 12 22 273 Login Login
BPS4L300 300 445 400 PN10 12 22 323.9 Login Login
BPS4L350 350 505 460 PN10 16 22 355.6 Login Login
BPS4L400 400 565 515 PN10 16 24 406.4 Login Login
BPS4L500 500 670 620 PN10 20 24 508 Login Login

You might also like