Blue GYLON® (-210°C to +260°C)
No-lip seal for ISO clamp connection (standard size) in blue GYLON® (-210°C to +260°C)
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
| Certificate | Ask | |||||
|---|---|---|---|---|---|---|
| JF424GYL | 50.5 | 42.4 | 39.2 | GYLON® blue | Login | Login |
| JF213GYL | 50.5 | 21.3 | 18.1 | GYLON® blue | Login | Login |
| JF337GYL | 50.5 | 33.7 | 30.5 | GYLON® blue | Login | Login |
| JF269GYL | 50.5 | 26.9 | 23.7 | GYLON® blue | Login | Login |
| JF172GYL | 50.5 | 17.2 | 14 | GYLON® blue | Login | Login |
| JF135GYL | 50.5 | 13.5 | 10.3 | GYLON® blue | Login | Login |
| JF424/64GYL | 64 | 42.4 | 39.2 | GYLON® blue | Login | Login |
| JF483GYL | 64 | 48.3 | 45.1 | GYLON® blue | Login | Login |
| JF603GYL | 77.5 | 60.3 | 56.3 | GYLON® blue | Login | Login |
| JF761GYL | 91 | 76.1 | 72.5 | GYLON® blue | Login | Login |
| JF889GYL | 106 | 88.9 | 84.9 | GYLON® blue | Login | Login |
| JF1143GYL | 130 | 114.3 | 110.3 | GYLON® blue | Login | Login |
| JF129GYL | 155 | 129 | 125 | GYLON® blue | Login | Login |
| JF1397GYL | 155 | 139.7 | 133.7 | GYLON® blue | Login | Login |
| JF1683GYL | 183 | 168.3 | 162.3 | GYLON® blue | Login | Login |
| JF154GYL | 183 | 154 | 150 | GYLON® blue | Login | Login |
| JF204GYL | 233.5 | 204 | 200 | GYLON® blue | Login | Login |
| JF2191GYL | 233.5 | 219.1 | 211.1 | GYLON® blue | Login | Login |
You might also like