AISI 316L (1.4404)
Stub End Type A collar for Lap Joint flange, Schedule 40S, ANSI/MSS SP-43 compliant, machined from 304L stainless steel, available from DN 1" to DN 8
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
| Ask | |||||||
|---|---|---|---|---|---|---|---|
| CSEA40S6L213 | 1/2" | 21.3 | 34.90 | 2.77 | 51 | Login | Login |
| CSEA40S6L267 | 3/4" | 26.7 | 42.8 | 2.87 | 51 | Login | Login |
| CSEA40S6L334 | 1" | 33.4 | 50.8 | 3.38 | 51 | Login | Login |
| CSEA40S6L422 | 1" 1/4 | 42.2 | 63.5 | 3.56 | 51 | Login | Login |
| CSEA40S6L483 | 1" 1/2 | 48.3 | 73.00 | 3.68 | 51 | Login | Login |
| CSEA40S6L603 | 2" | 60.3 | 92.1 | 3.91 | 63 | Login | Login |
| CSEA40S6L73 | 2" 1/2 | 73 | 104.8 | 5.16 | 63 | Login | Login |
| CSEA40S6L889 | 3" | 88.9 | 127 | 5.49 | 63 | Login | Login |
| CSEA40S6L1143 | 4" | 114.3 | 157.2 | 6.02 | 76 | Login | Login |
| CSEA40S6L1413 | 5" | 141.3 | 187.7 | 6.55 | 76 | Login | Login |
| CSEA40S6L1683 | 6" | 168.3 | 215.9 | 7.11 | 89 | Login | Login |
| CSEA40S6L2191 | 8" | 219.1 | 269.9 | 8.18 | 102 | Login | Login |
| CSEA40S6L273 | 10" | 273 | 323.9 | 9.27 | 127 | Login | Login |
You might also like