
AISI 316L - EN 1.4404
Plain part with groove for 4-piece aseptic connection, SMS format, machined in stainless steel 316L
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | |||||||||
---|---|---|---|---|---|---|---|---|---|
254GS | 25 | 22.5 | 25 | 30 | 35.9 | 23 | 32 | 26 | Login |
384GS | 38 | 35.5 | 38 | 54 | 60 | 23 | 55 | 45 | Login |
514GS | 51 | 48.5 | 51 | 61 | 66.9 | 23 | 60 | 50 | Login |
634GS | 63 | 60.5 | 63.5 | 63.5 | 72.5 | 23 | 69 | 61 | Login |
764GS | 76 | 72.9 | 76 | 80 | 88 | 23 | 84 | 76 | Login |
You might also like