![Tampon plein PN10/16 inf 150 - PN10 sup 150 TYPE 05A DIN2527 Tampon plein PN10/16 inf 150 - PN10 sup 150 TYPE 05A DIN2527](https://www.sofra-inox.fr/2501-large_default/blind-flange-05a-pn1016-pn10-din-2527-316l.jpg)
AISI 316L (1.4404)
Flat faced blind flange (Type 05A) in stainless steel 316L, DIN 2527 standard, pressure rating PN10/16 (up to DN 150) or PN10 (DN 200 and above), for chemical installations. This blind flangeg is also available in 304L stainless steel.
Data sheet
To use our quote request tool, please create an account, enter your postal address and log in (free and without obligation).
Ask | ||||||||
---|---|---|---|---|---|---|---|---|
BP6L15 | 15 | 14 | 65 | 95 | 4 | 14 | Login | Login |
BP6L20 | 20 | 16 | 75 | 105 | 4 | 14 | Login | Login |
BP6L25 | 25 | 16 | 85 | 115 | 4 | 14 | Login | Login |
BP6L32 | 32 | 16 | 100 | 140 | 4 | 18 | Login | Login |
BP6L40 | 40 | 16 | 110 | 150 | 4 | 18 | Login | Login |
BP6L50 | 50 | 18 | 125 | 165 | 4 | 18 | Login | Login |
BP6L65 | 65 | 18 | 145 | 185 | 4 | 18 | Login | Login |
BP6L80 | 80 | 20 | 160 | 200 | 8 | 18 | Login | Login |
BP6L100 | 100 | 20 | 180 | 220 | 8 | 18 | Login | Login |
BP6L125 | 125 | 22 | 210 | 250 | 8 | 18 | Login | Login |
BP6L150 | 150 | 22 | 240 | 285 | 8 | 22 | Login | Login |
BP6L200 | 200 | 24 | 295 | 340 | 8 | 22 | Login | Login |
BP6L250 | 250 | 26 | 350 | 395 | 12 | 22 | Login | Login |
BP6L300 | 300 | 26 | 400 | 445 | 12 | 22 | Login | Login |
BP6L350 | 350 | 28 | 460 | 505 | 16 | 22 | Login | Login |
BP6L400 | 400 | 32 | 515 | 565 | 16 | 24 | Login | Login |
BP6L500 | 500 | 28 | 620 | 670 | 16 | 24 | Login | Login |
You might also like